"General information of grid cells: location, climate station ID, and soil properies"																				
20	Country	Country-name	Lon	Lat	Climate-file	N-dep	SOCmax	SOCmin	Claymax	Claymin	pHmax	pHmin	Densmax	Densmin	Slope	SalinityIndex	Snow	Column	Raw	Region
20	Country	Country-name	Lon	Lat	Climate-file	N-dep	SOCmax	SOCmin	Claymax	Claymin	pHmax	pHmin	Densmax	Densmin	Slope	SalinityIndex	Snow	Column	Raw	Region
230101	101	Shangrila	102.589	25.001	56763	0.84	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230102	101	Shangrila	102.589	25.001	56763	0.84	0.014	0.01	0.05	0.01	7	6	1.32	1.15	0	0	0	0	0	0
230103	101	Shangrila	102.818	24.834	56763	0.85	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230104	101	Shangrila	102.67	24.616	56763	0.85	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230105	101	Shangrila	102.394	24.9	56763	0.85	0.01	0.007	0.6	0.5	6	5	1.32	1.19	0	0	0	0	0	0
230106	101	Shangrila	102.569	25.324	56763	0.84	0.01	0.007	0.6	0.45	6	5	1.32	1.19	0	0	0	0	0	0
230107	101	Shangrila	103.168	24.98	56763	0.96	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230108	101	Shangrila	103.432	24.77	56763	0.96	0.01	0.007	0.6	0.5	6	5	1.32	1.19	0	0	0	0	0	0
230109	101	Shangrila	103.02	25.301	56763	1.01	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230110	101	Shangrila	102.661	25.843	56763	0.84	0.014	0.005	0.6	0.2	7.5	5	1.49	1.15	0	0	0	0	0	0
230201	101	Shangrila	103.024	26.164	56684	1.08	0.014	0.005	0.6	0.35	7.5	5	1.49	1.15	0	0	0	0	0	0
230301	101	Shangrila	103.675	27.406	56586	1.24	0.01	0.005	0.5	0.35	7	5	1.49	1.19	0	0	0	0	0	0
230302	101	Shangrila	103.437	27.176	56586	1.24	0.01	0.005	0.5	0.35	7	5	1.49	1.19	0	0	0	0	0	0
230303	101	Shangrila	103.164	26.89	56684	1.08	0.034	0.005	0.5	0.35	7	5	1.49	1.15	0	0	0	0	0	0
230304	101	Shangrila	104.246	28.088	56485	1.58	0.014	0.01	0.05	0.01	7	6	1.49	1.15	0	0	0	0	0	0
230305	101	Shangrila	103.927	27.906	56586	1.24	0.014	0.005	0.5	0.35	7	4	1.49	1.15	0	0	0	0	0	0
230306	101	Shangrila	103.634	27.854	56485	1.24	0.034	0.005	0.5	0.1	7	4	1.49	1.15	0	0	0	0	0	0
230307	101	Shangrila	103.956	28.534	56485	1.33	0.014	0.005	0.45	0.1	5	4	1.49	1.15	0	0	0	0	0	0
230308	101	Shangrila	104.735	27.585	56586	1.47	0.014	0.007	0.45	0.2	5	4	1.32	1.15	0	0	0	0	0	0
230309	101	Shangrila	104.178	27.566	56586	1.47	0.014	0.007	0.6	0.5	6	5	1.32	1.15	0	0	0	0	0	0
230310	101	Shangrila	105.036	27.878	57608	1.44	0.014	0.007	0.45	0.35	5	4	1.32	1.15	0	0	0	0	0	0
