crop	acreage	(ha)																																																																																																																																	
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve																																																																																																																										
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16																																																																																																																										
230101	0	0	0	0	110	0	0	152	0																																																																																																																										
230102	0	447	0	53	0	1825	42	0	0																																																																																																																										
230103	1593	0	0	115	0	593	31	0	2482																																																																																																																										
230104	0	0	0	0	0	2121	746	1882	0																																																																																																																										
230105	0	0	0	0	0	1984	909	0	427																																																																																																																										
230106	0	0	0	0	0	2564	68	0	0																																																																																																																										
230107	0	0	769	0	0	6301	342	0	0																																																																																																																										
230108	0	0	0	0	0	4294	524	0	1245																																																																																																																										
230109	0	0	0	0	0	4912	183	0	0																																																																																																																										
230110	0	0	0	0	0	7415	181	0	0																																																																																																																										
230201	0	1382	0	0	0	2115	367	0	0																																																																																																																										
230301	2180	13477	2834	504	716	0	0	0	0																																																																																																																										
230302	1798	10045	3770	908	0	0	0	0	0																																																																																																																										
230303	3550	13600	3901	693	0	0	0	0	0																																																																																																																										
230304	0	8034	0	0	0	1331	1999	0	0																																																																																																																										
230305	0	3891	0	0	0	3557	138	0	0																																																																																																																										
230306	0	1510	0	0	0	4158	798	0	0																																																																																																																										
230307	0	4076	644	660	0	2964	964	0	0																																																																																																																										
230308	0	5020	0	0	0	23323	1852	0	0																																																																																																																										
230309	0	16872	1040	731	0	5320	105	0	0																																																																																																																										
230310	0	328	0	0	0	7595	2602	0	0																																																																																																																										
