"Wetland crop flooding: ""/StartDate_EndDatae_Method"" (Methods: 1 continuous flooding, 2 midseason dranaige, 3. marginal flooding)"									
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16
230101	0	0	0	0	/120_278_2	0	0	/150_270_3	0
230102	0	0	0	0	/120_278_1	0	0	/151_264_3	0
230103	0	0	0	0	/120_278_2	0	0	/151_264_3	0
230104	0	0	0	0	/120_278_1	0	0	/151_264_3	0
230105	0	0	0	0	/120_278_1	0	0	/150_270_2	0
230106	0	0	0	0	/120_278_1	0	0	/150_270_2	0
230107	0	0	0	0	/120_278_1	0	0	/150_270_2	0
230108	0	0	0	0	/120_278_1	0	0	/150_270_2	0
230109	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230110	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230201	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230301	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230302	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230303	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230304	0	0	0	0	/122_270_3	0	0	/150_270_2	0
230305	0	0	0	0	/122_270_3	0	0	/150_270_1	0
230306	0	0	0	0	/120_278_2	0	0	/150_270_1	0
230307	0	0	0	0	/120_278_2	0	0	/150_270_1	0
230308	0	0	0	0	/120_278_2	0	0	/150_270_1	0
230309	0	0	0	0	/120_278_2	0	0	/150_270_1	0
230310	0	0	0	0	/120_278_2	0	0	/150_270_1	0
