Irrigation: irrigated percent of irrigated area only for upland crops							
7	Fallow	Corn	W_Wheat	Soybean	Rice	Rapeseeds	Vegetable
7	0	1	2	3	20	25	16
230101	0	0	50	0	0	45	90
230102	0	0	30	0	0	90	90
230103	0	0	95	0	0	21	90
230104	0	0	100	0	0	87	90
230105	0	0	20	0	0	0	90
230106	0	0	25	0	0	0	90
230107	0	0	0	0	0	0	90
230108	0	0	0	0	0	0	90
230109	0	0	0	0	0	0	90
230110	0	0	33	0	0	45	90
230201	0	0	45	0	0	34	90
230301	0	0	43	0	0	35	90
230302	0	0	42	0	0	78	90
230303	0	0	67	0	0	34	90
230304	0	0	70	0	0	12	90
230305	0	0	22	0	0	13	90
230306	0	0	10	0	0	9	90
230307	0	0	5	0	0	10	90
230308	0	0	0	0	0	45	90
230309	0	0	12	0	0	36	90
230310	0	0	29	0	0	67	90
