Manure	amendment:	/rate(kgN/ha)							
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16
230101	0	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230102	0	/335_23_26	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230103	0	/335_23_27	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230104	0	/335_23_28	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230105	0	/335_23_29	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230106	0	/335_23_30	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230107	0	/335_23_31	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230108	0	/335_23_32	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230109	0	/335_23_33	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230110	0	/335_23_34	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230201	0	/335_23_35	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230301	0	/335_23_36	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230302	0	/335_23_37	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230303	0	/335_23_38	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230304	0	/335_23_39	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230305	0	/335_23_40	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230306	0	/335_23_41	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230307	0	/335_23_42	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230308	0	/335_23_43	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230309	0	/335_23_44	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
230310	0	/335_23_45	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25	/335_23_25
