Planting	and	harvest	dates:	/PalntingDate_HarvestDate					
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16
230101	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230102	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230103	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230104	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230105	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230106	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230107	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230108	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230109	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230110	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230201	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230301	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230302	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230303	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230304	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230305	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230306	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230307	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230308	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230309	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
230310	0	/121_288	/300_200	/121_288	/121_288	/151_280/300_145	/151_280/300_145	/151_280/300_145	/5_125/127_235/237_359
