"Fraction of above-ground crop residue incorporated in soil: ""/fraction of above-ground residue"""									
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16
230101	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230102	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230103	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230104	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230105	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230106	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230107	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230108	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230109	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230110	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230201	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230301	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230302	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230303	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230304	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230305	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230306	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230307	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230308	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230309	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
230310	0	/0.2	/0.5	0	/1.0	0	/0/0	/1.0/0.2	/0/0/0
