"Tillage: ""/Date_Method"" (Method: 1- Notill, 2 - 5cm, 3 - 10cm,  4 - 20cm, 5 - 30cm)"									
9	Fallow	Corn	W_Wheat	Soybean	Rice	cor/wht	rap/wht	ric/wht	ve/ve/ve
9	0	1	2	3	20	1_2	25_2	20_2	16_16_16
230101	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230102	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230103	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230104	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230105	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230106	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230107	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230108	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230109	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230110	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230201	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230301	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230302	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230303	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230304	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230305	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230306	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230307	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230308	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230309	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
230310	0	/121_4/320_3	/121_3	/121_4/320_3	/121_4/320_3	/150_3/300_2	/150_3/300_2	/150_3/300_2	/5_2/127_1/237_1
