Physiology and phenology parameters for plants simulated in DNDC
	Crop_ID	Crop_name	max_biomass_C	grain_fraction	leaf_fraction	stem_fraction	root_fraction	GrainCN	LeafCN	StemCN	RootCN	WaterDemand	OptimumT	TDD	Nfixation	Vascularity	PerennialCrop
	0	Fallow	0.0	0.1	0.25	0.25	0.4	1.0	1.0	1.0	1.0	0.0	20.0	0.0	1.0	0.0	0
	1	Corn	10309.0	0.4	0.22	0.22	0.16	50.0	80.0	80.0	80.0	150.0	30.0	2550.0	1.0	0.0	0
	2	Winter_wheat	7610.0	0.41	0.21	0.21	0.17	40.0	95.0	95.0	95.0	200.0	22.0	1300.0	1.0	0.0	0
	3	Soybean	3512.0	0.35	0.22	0.22	0.2	10.0	45.0	45.0	24.0	350.0	25.0	1500.0	2.5	0.0	0
	4	Legume_hay	11000.0	0.01	0.4	0.4	0.19	50.0	50.0	50.0	90.0	550.0	21.0	2500.0	2.5	0.0	0
	5	Non_legume_hay	11000.0	0.5	0.2	0.11	0.19	80.0	80.0	80.0	90.0	550.0	21.0	2500.0	2.0	0.0	0
	6	Spring_wheat	7800.0	0.4	0.22	0.22	0.16	50.0	80.0	80.0	80.0	300.0	22.0	1500.0	1.0	0.0	0
	7	Sugarcane	17760.0	0.01	0.44	0.44	0.1	150.0	130.0	130.0	150.0	500.0	32.0	5000.0	1.0	0.0	0
	8	Barley	8320.0	0.3	0.23	0.23	0.23	45.0	75.0	75.0	85.0	250.0	21.0	1300.0	1.0	0.0	0
	9	Oats	10435.0	0.23	0.27	0.27	0.23	35.0	75.0	75.0	85.0	250.0	21.0	1650.0	1.0	0.0	0
	10	Alfalfa	5614.0	0.5	0.05	0.05	0.4	10.0	10.0	10.0	35.0	300.0	23.0	2000.0	4.0	0.0	0
	11	Annual_grass	4444.0	0.01	0.22	0.22	0.54	33.0	33.0	33.0	50.0	300.0	21.0	2500.0	1.01	0.0	0
	12	Perennial_grass	9333.0	0.02	0.35	0.35	0.28	35.0	35.0	35.0	50.0	200.0	21.0	2000.0	1.5	0.0	1
	13	Sorghum	6857.0	0.35	0.28	0.28	0.09	40.0	69.0	69.0	85.0	200.0	26.0	2600.0	1.0	0.0	0
	14	Cotton	4500.0	0.32	0.26	0.26	0.16	10.0	45.0	45.0	75.0	400.0	25.0	2500.0	1.0	0.0	0
	15	Rye	3048.0	0.28	0.23	0.23	0.25	20.0	50.0	50.0	50.0	250.0	25.0	2000.0	1.0	0.0	0
	16	Vegetables	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	17	Papaya	20000.0	0.2	0.3	0.3	0.2	30.0	21.2	21.2	50.0	800.0	25.0	5000.0	1.0	0.0	0
	18	Potato	8571.0	0.7	0.13	0.13	0.05	60.0	60.0	60.0	60.0	415.0	25.0	2100.0	1.0	0.0	0
	19	Beet	11520.0	0.75	0.1	0.1	0.05	58.0	50.0	50.0	80.0	318.0	25.0	2550.0	1.0	0.0	0
	20	Paddy_rice	8238.0	0.41	0.27	0.27	0.05	45.0	85.0	85.0	85.0	508.0	25.0	2000.0	1.05	1.0	0
	21	Banana	8000.0	0.3	0.3	0.3	0.1	45.0	37.0	37.0	37.0	456.0	25.0	5000.0	1.0	0.0	0
	22	Celery	4000.0	0.01	0.34	0.34	0.32	12.0	12.0	12.0	21.0	500.0	25.0	1300.0	1.0	0.0	0
	23	Peanut	3757.0	0.35	0.23	0.23	0.18	20.0	40.0	40.0	40.0	300.0	25.0	2900.0	1.0	0.0	0
	24	Upland_rice	4444.0	0.45	0.24	0.24	0.07	35.0	55.0	55.0	40.0	400.0	25.0	2250.0	1.0	0.0	0
	25	Rapeseeds	5634.0	0.23	0.34	0.34	0.08	20.0	75.0	75.0	95.0	300.0	25.0	1800.0	1.0	0.0	0
	26	Tobacco	1920.0	0.45	0.24	0.24	0.07	15.0	15.0	15.0	40.0	700.0	25.0	3400.0	1.0	0.0	0
	27	Millet	2129.0	0.3	0.25	0.25	0.2	20.0	40.0	40.0	50.0	331.0	25.0	1750.0	1.0	0.0	0
	28	Sunflower	2401.0	0.3	0.25	0.25	0.2	10.0	45.0	45.0	50.0	495.0	25.0	1500.0	1.0	0.0	0
	29	Beans	2933.0	0.36	0.23	0.23	0.18	9.2	45.0	45.0	55.0	300.0	28.0	1900.0	2.0	0.0	0
	30	DeepWater_rice	3429.0	0.35	0.28	0.28	0.1	29.0	40.0	40.0	72.0	455.0	25.0	1500.0	1.0	1.0	0
	31	Onion	9600.0	0.5	0.2	0.2	0.1	20.0	50.0	50.0	40.0	235.0	25.0	2550.0	1.0	0.0	0
	32	Palm	280.0	0.2	0.25	0.25	0.3	10.0	30.0	30.0	50.0	250.0	25.0	3000.0	1.0	0.0	0
	33	Strawberry	7309.0	0.5	0.1	0.1	0.3	20.0	30.0	30.0	40.0	800.0	25.0	1400.0	1.0	0.0	0
	34	Lettuce	1428.0	0.64	0.08	0.08	0.2	11.5	20.0	20.0	30.0	800.0	25.0	1400.0	1.0	0.0	0
	35	Artichoke	6882.0	0.5	0.1	0.1	0.3	20.0	30.0	30.0	40.0	800.0	25.0	1400.0	1.0	0.0	0
	36	Flowers	1827.0	0.5	0.1	0.1	0.3	20.0	30.0	30.0	40.0	800.0	25.0	1400.0	1.0	0.0	0
	37	Sprout	1827.0	0.5	0.1	0.1	0.3	20.0	30.0	30.0	40.0	800.0	25.0	1400.0	1.0	0.0	0
	38	Berries	3200.0	0.5	0.1	0.1	0.3	20.0	30.0	30.0	40.0	800.0	25.0	1400.0	1.0	0.0	0
	39	Truck_crops	1428.0	0.64	0.08	0.08	0.2	10.0	20.0	20.0	30.0	800.0	25.0	1400.0	1.0	0.0	0
	40	Fruit_trees	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	41	Citrus	5381.0	0.5	0.13	0.13	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	42	Grape	700.0	0.4	0.2	0.2	0.2	22.0	18.9	18.9	44.0	350.0	25.0	1600.0	1.0	0.0	0
	43	Silage_corn	11250.0	0.4	0.22	0.22	0.16	50.0	80.0	80.0	80.0	150.0	25.0	2500.0	1.0	0.0	0
	44	Hops	1777.0	0.45	0.15	0.15	0.25	30.0	40.0	40.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	45	Tomato	4613.0	0.36	0.22	0.22	0.2	26.0	26.0	26.0	45.0	900.0	25.0	1400.0	1.0	0.0	0
	46	Rainfed_rice	8238.0	0.41	0.27	0.27	0.05	45.0	85.0	85.0	85.0	508.0	25.0	2000.0	1.05	1.0	0
	47	Cover_crop	4000.0	0.01	0.4	0.4	0.19	15.0	25.0	25.0	30.0	300.0	25.0	1300.0	1.5	0.0	0
	48	Safflower	6500.0	0.16	0.32	0.32	0.2	16.0	60.0	60.0	60.0	300.0	25.0	1000.0	1.0	0.0	0
	49	Flax	1500.0	0.4	0.2	0.2	0.2	9.0	25.0	25.0	30.0	250.0	25.0	2300.0	1.0	0.0	0
	50	Sedge	20000.0	0.1	0.3	0.3	0.3	50.0	61.0	61.0	44.0	800.0	25.0	3000.0	1.0	0.0	1
	51	Cassava	9231.0	0.65	0.15	0.15	0.05	70.0	65.0	65.0	75.0	415.0	25.0	3100.0	1.0	0.0	0
	52	Cattail	14000.0	0.01	0.28	0.28	0.44	66.0	66.0	66.0	40.0	550.0	25.0	3000.0	1.0	1.0	0
	53	CA_broccoli	4000.0	0.3	0.27	0.27	0.16	10.0	14.7	14.7	45.0	150.0	25.0	1800.0	1.0	0.0	0
	54	Evergreens	4324.0	0.37	0.22	0.22	0.2	50.0	75.0	75.0	85.0	400.0	25.0	4000.0	1.0	0.0	0
	55	Cabbage	2800.0	0.01	0.43	0.43	0.14	15.0	20.0	20.0	50.0	450.0	25.0	2500.0	1.0	0.0	0
	56	Green_onion	4000.0	0.05	0.4	0.4	0.15	10.0	10.0	10.0	15.0	400.0	25.0	2200.0	1.0	0.0	0
	57	Mustard	4400.0	0.1	0.3	0.3	0.3	15.0	25.0	25.0	45.0	150.0	25.0	2200.0	1.0	0.0	0
	58	Tule	10800.0	0.01	0.28	0.28	0.44	66.0	66.0	66.0	40.0	508.0	25.0	3000.0	1.0	1.0	1
	59	Moss	4800.0	0.01	0.45	0.45	0.09	120.0	120.0	120.0	120.0	550.0	20.0	500.0	1.0	0.0	1
	60	Radish	4081.0	0.75	0.13	0.13	0.01	19.0	45.0	45.0	44.0	508.0	15.0	1000.0	1.0	0.0	0
	61	Shrub	2400.0	0.01	0.25	0.25	0.49	30.0	150.0	150.0	150.0	250.0	15.0	2000.0	1.0	0.0	1
	62	Boreal_sedge	1480.0	0.01	0.2	0.2	0.59	100.0	100.0	100.0	100.0	100.0	15.0	1200.0	1.0	1.0	1
	63	Almond	3333.33	0.3	0.25	0.25	0.2	10.0	25.0	25.0	50.0	150.0	15.0	4000.0	1.0	0.0	1
	64	Nut_tree	8500.0	0.4	0.2	0.2	0.2	20.0	20.0	30.0	40.0	150.0	25.0	3000.0	1.0	0.0	0
	65	Melon	10000.0	0.55	0.25	0.1	0.1	20.0	20.0	40.0	40.0	550.0	25.0	1500.0	1.0	0.0	0
	66	Pasture_hay	11000.0	0.5	0.2	0.11	0.19	80.0	80.0	80.0	90.0	550.0	21.0	2500.0	2.0	0.0	0
	67	Small_grain_hay	10435.0	0.23	0.27	0.27	0.23	35.0	75.0	75.0	85.0	250.0	21.0	1650.0	1.0	0.0	0
	68	carrots	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	69	peppers	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	70	Asparagus	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	71	Cauliflower	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	72	Artichokes	3692.0	0.65	0.15	0.15	0.05	30.0	30.0	30.0	50.0	500.0	25.0	1400.0	1.0	0.0	0
	73	Sweet_Potato	8571.0	0.7	0.13	0.13	0.05	60.0	60.0	60.0	60.0	415.0	25.0	2100.0	1.0	0.0	0
	74	Beans_green	2933.0	0.36	0.23	0.23	0.18	9.2	45.0	45.0	55.0	300.0	28.0	1900.0	2.0	0.0	0
	75	COT	1175.09185	0.32	0.26	0.26	0.16	10.0	45.0	45.0	75.0	400.0	25.0	3558.181818	1.0	0.0	0
	76	Olives	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	77	Plums	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	78	Cherries	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	79	Peach	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	80	Pears	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	81	Apples	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	82	Dates	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	83	Avocados	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	84	Apricots	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	85	Figs	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	86	Prunes	3823.0	0.45	0.15	0.15	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	87	Lemons	5381.0	0.5	0.13	0.13	0.25	30.0	50.0	50.0	50.0	550.0	25.0	3000.0	1.0	0.0	0
	88	New_crop	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	25.0	0.0	1.0	0.0	0
	89	New_crop	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	25.0	0.0	1.0	0.0	0
	90	New_crop	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	0.0	25.0	0.0	1.0	0.0	0
