NUM_LANDUSE_TYPES 	17
#									IS ROOT ZONE	X = AVAILABLE SOIL WATER (INCHES / FEET)							Y = ROOT ZONE (FEET)
#			AMC II	AMC II	AMC II	AMC II	Interception	Interception	DEPTH A	ROOT ZONE X	ROOT ZONE X	ROOT ZONE X	ROOT ZONE X	ROOT ZONE X	ROOT ZONE X	ROOT ZONE X	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y
# LU code	Description	Assumed Imperviousness	Hyd grp A	Hyd grp B	Hyd grp C	Hyd grp D	(growing season)	(Non-growing season)	CONSTANT VALUE?	1.0000	2.0000	3.0000	4.0000	5.0000	6.0000	7.0000	1.0000	2.0000	3.0000	4.0000	5.0000	6.0000	7.0000	Reference
#11	"Residential, 1/8 acre development"	65	77	85	90	92	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
#11	"Residential, 1/4 acre development"	38	61	75	83	87	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
11	"Residential, 1/3 acre development"	30	57	72	81	86	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
#11	"Residential, 1/2 acre development"	25	54	70	80	85	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
#11	"Residential, 1 acre development"	20	51	68	79	84	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
#11	"Residential, 2 acre development"	12	46	65	77	82	0.0835	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	8.5119	6.0761	4.8582	4.7724	3.8021	2.7780	2.7780	210-VI-TR-55 Second Ed. June 1986
12	Commercial Services	85	89	92	94	95	0.0625	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	4.4925	3.2075	2.5650	2.3700	1.8575	1.3500	1.3500	210-VI-TR-55 Second Ed. June 1986
13	Industrial	72	81	88	91	93	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	2.1000	1.5000	1.2000	0.9400	0.7000	0.5000	0.5000	210-VI-TR-55 Second Ed. June 1986
14	Transportation	100	98	98	98	98	0.0000	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	2.1000	1.5000	1.2000	0.9400	0.7000	0.5000	0.5000	210-VI-TR-55 Second Ed. June 1986
17	"Park (assumed type pasture, good condition)"	0	39	61	74	80	0.0625	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	4.4925	3.2075	2.5650	2.3700	1.8575	1.3500	1.3500	210-VI-TR-55 Second Ed. June 1986
#17	"Park (assumed type pasture, fair condition)"	0	49	69	79	84	0.0625	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	4.4925	3.2075	2.5650	2.3700	1.8575	1.3500	1.3500	210-VI-TR-55 Second Ed. June 1986
#17	"Park (assumed type pasture, poor condition)"	0	68	79	86	89	0.0625	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	4.4925	3.2075	2.5650	2.3700	1.8575	1.3500	1.3500	210-VI-TR-55 Second Ed. June 1986
22	Orchard	0	32	58	72	79	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.9000	5.0000	5.5500	5.0000	3.3300	2.2200	2.2200	"SCS Nat Eng Handbook Section 4, 1964"
25	Shallow-Rooted Agriculture	0	67	78	85	89	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	1.6700	1.6700	1.6700	2.0800	1.3300	0.8300	0.8300	"SCS Nat Eng Handbook Section 4, 1964"
26	Moderate-Rooted Agriculture	0	67	78	85	89	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.8400	2.5000	3.3300	3.3300	2.6700	1.6700	1.6700	"SCS Nat Eng Handbook Section 4, 1964"
27	Deep-Rooted Agriculture	0	39	61	74	80	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.3300	3.3300	3.3300	4.1700	3.3300	2.2200	2.2200	"SCS Nat Eng Handbook Section 4, 1964"
28	"Fallow (assumed type fallow, bare soil)"	0	77	86	91	94	0.0000	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.5000	0.5000	0.5000	0.5000	0.5000	0.5000	0.5000
31	"Pasture (assumed type pasture, good condition)"	0	39	61	74	80	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.3300	3.3300	3.3300	4.1700	3.3300	2.2200	2.2200
#31	"Pasture (assumed type pasture, fair condition)"	0	49	69	79	84	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.3300	3.3300	3.3300	4.1700	3.3300	2.2200	2.2200
#31	"Pasture (assumed type pasture, poor condition)"	0	68	79	86	89	0.0900	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.3300	3.3300	3.3300	4.1700	3.3300	2.2200	2.2200
41	Forest (good condition)	0	25	55	70	77	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	11.6700	8.3300	6.6600	6.6600	5.3300	3.9000	3.9000
#41	Forest (fair condition)	0	36	60	73	79	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	11.6700	8.3300	6.6600	6.6600	5.3300	3.9000	3.9000
#41	Forest (poor condition)	0	45	66	77	83	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	11.6700	8.3300	6.6600	6.6600	5.3300	3.9000	3.9000
51	Open water	not applicable	100	100	100	100	0.0000	0.0000	TRUE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	Dripps
#
# FOR COMPATIBILITY W/ DRIPPS, LANDUSE SOIL WATER CAPACITY IS SET TO ZERO FOR
# WETLANDS AND FORESTED WETLANDS
#
#61	Forested Wetland	0	100	100	100	100	0.0500	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	5.2581	3.7539	3.0018	2.8276	2.2279	1.6220	1.6220
61	Forested Wetland	0	100	100	100	100	0.0500	0.0000	TRUE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	Dripps
#62	Wetland	0	100	100	100	100	0.0000	0.0000	FALSE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	3.0570	2.1830	1.7460	1.5120	1.1630	0.8400	0.8400
62	Wetland	0	100	100	100	100	0.0000	0.0000	TRUE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	Dripps
72	Beaches and Sandy Areas	not applicable	5	5	5	5	0.0000	0.0000	TRUE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.5000	0.5000	0.5000	0.5000	0.5000	0.5000	0.5000	Dripps
74	Bare Exposed Rock	not applicable	5	5	5	5	0.0000	0.0000	TRUE	0.0000	1.2000	1.8000	2.4000	3.0000	3.6000	4.8000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	Dripps
