NUM_LANDUSE_TYPES 	17
NUM_SOIL_TYPES	4
#													Y = ROOT ZONE (FEET)
#			AMC II	AMC II	AMC II	AMC II	MAX RECHARGE				Interception	Interception	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y	ROOT ZONE Y
# LU code	Description	Assumed Imperviousness	Hyd grp A	Hyd grp B	Hyd grp C	Hyd grp D	Hyd grp A	Hyd grp B	Hyd grp C	Hyd grp D	(growing season)	(Non-growing season)	1	2	3	4	Reference (CN)	Reference (Root Depth)
#11	Residential, 1/8 acre development	65	77	85	90	92	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
#11	Residential, 1/4 acre development	38	61	75	83	87	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
11	Residential, 1/3 acre development	30	57	72	81	86	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
#11	Residential, 1/2 acre development	25	54	70	80	85	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
#11	Residential, 1 acre development	20	51	68	79	84	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
#11	Residential, 2 acre development	12	46	65	77	82	2	1	0.6	0.24	0.0835	0	1.67	1.67	1.67	2.08	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; shallow-rooted crops
12	Commercial Services	85	89	92	94	95	2	1	0.6	0.24	0.0625	0	1.11333389	1.11333389	1.11333389	1.38666736	210-VI-TR-55 Second Ed. June 1986	2/3 of Table 10, TM 1957; shallow-rooted crops
13	Industrial	72	81	88	91	93	2	1	0.6	0.24	0.05	0	0.74222263	0.74222263	0.74222263	0.924444953	210-VI-TR-55 Second Ed. June 1986	2/3 of LU 12
14	Transportation	100	98	98	98	98	2	1	0.6	0.24	0	0	0.74222263	0.74222263	0.74222263	0.924444953	210-VI-TR-55 Second Ed. June 1986	2/3 of LU 12
17	Park (assumed type pasture, good condition)	0	39	61	74	80	2	1	0.6	0.24	0.0625	0	3.33	3.33	4.17	2.22	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; Deep-rooted crops
#17	Park (assumed type pasture, fair condition)	0	49	69	79	84	2	1	0.6	0.24	0.0625	0	3.33	3.33	4.17	2.22	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; Deep-rooted crops
#17	Park (assumed type pasture, poor condition)	0	68	79	86	89	2	1	0.6	0.24	0.0625	0	3.33	3.33	4.17	2.22	210-VI-TR-55 Second Ed. June 1986	Table 10, TM 1957; Deep-rooted crops
22	Orchard	0	32	58	72	79	2	1	0.6	0.24	0.05	0	3.9	5	5.55	5	SCS Nat Eng Handbook Section 4, 1964	Table 10, TM 1957; Orchard
25	Shallow-Rooted Agriculture	0	67	78	85	89	2	1	0.6	0.24	0.09	0	1.67	1.67	2.08	1.33	SCS Nat Eng Handbook Section 4, 1964
26	Moderate-Rooted Agriculture	0	67	78	85	89	2	1	0.6	0.24	0.09	0	2.3	2.5	3.33	2.67	SCS Nat Eng Handbook Section 4, 1964
27	Deep-Rooted Agriculture	0	39	61	74	80	2	1	0.6	0.24	0.09	0	3.33	3.33	4.17	2.22	SCS Nat Eng Handbook Section 4, 1964	Table 10, TM 1957; Deep-rooted crops
28	Fallow (assumed type fallow, bare soil)	0	77	86	91	94	2	1	0.6	0.24	0	0	0.5	0.5	0.5	0.5		Assumed value
31	Pasture (assumed type pasture, good condition)	0	39	61	74	80	2	1	0.6	0.24	0.05	0	3.33	3.33	4.17	2.22		Table 10, TM 1957; Deep-rooted crops
#31	Pasture (assumed type pasture, fair condition)	0	49	69	79	84	2	1	0.6	0.24	0.05	0	3.33	3.33	4.17	2.22		Table 10, TM 1957; Deep-rooted crops
#31	Pasture (assumed type pasture, poor condition)	0	68	79	86	89	2	1	0.6	0.24	0.05	0	3.33	3.33	4.17	2.22		Table 10, TM 1957; Deep-rooted crops
41	Forest (good condition)	0	25	55	70	77	2	1	0.6	0.24	0.1	0.06	5.835	4.165	3.33	3.33		Table 10, TM 1957; 1/2 Closed mature forest
#41	Forest (fair condition)	0	36	60	73	79	2	1	0.6	0.24	0.09	0.05	5.835	4.165	3.33	3.33		Table 10, TM 1957; 1/2 Closed mature forest
#41	Forest (poor condition)	0	45	66	77	83	2	1	0.6	0.24	0.08	0.04	5.835	4.165	3.33	3.33		Table 10, TM 1957; Closed mature forest
51	Open water	not applicable	100	100	100	100	2	1	0.6	0.24	0	0	0	0	0	0	Dripps
#
# FOR COMPATIBILITY W/ DRIPPS, LANDUSE SOIL WATER CAPACITY IS SET TO ZERO FOR
# WETLANDS AND FORESTED WETLANDS
#
61	Forested Wetland	0	98	98	98	98	2	1	0.6	0.24	0.05	0	6.67	5	4.165	4.37		Average of wetland and mixed forest values
#61	Forested Wetland	0	98	98	98	98	2	1	0.6	0.24	0.05	0	8	8	8	8	Dripps
#62	Wetland	0	98	98	98	98	2	1	0.6	0.24	0	0	8	8	8	8
62	Wetland	0	98	98	98	98	2	1	0.6	0.24	0	0	8	8	8	8	Dripps	Assumed value; since GW is near surface of wetland, recharge unlikely
72	Beaches and Sandy Areas	not applicable	40	40	40	40	2	1	0.6	0.24	0	0	0.5	0.5	0.5	0.5	Assumed value	Assumed value
74	Bare Exposed Rock	not applicable	40	40	40	40	2	1	0.6	0.24	0	0	0.5	0.5	0.5	0.5	Assumed value	Assumed value
