| name | ZHAO Xueyong | nationality | China |
|---|---|---|---|
| workplace | Cold and Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences | ||
| zhaoxy@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | DNA Barcode Dataset of Desert Plants in Tarim the Junggar Basin (2017-2021) | 2023/11/13 |
| 2 | Ecology | DNA barcode dataset of alpine desert plants on the Qinghai Tibet Plateau (2017-2021) | 2023/11/13 |
| 3 | Ecology | Alxa Plateau Hexi Corridor Desert Plant DNA Barcode Dataset (2017-2021) | 2023/11/13 |
| 4 | Ecology | DNA Barcode Dataset of Desert Plants in the North foothills of the West Ordos Plateau Yinshan Mountains (2017-2021) | 2023/11/13 |
| 5 | Ecology | DNA barcode dataset of semi-arid desert plants in central and eastern Inner Mongolia (2017-2021) | 2023/11/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

