name | Gao Shuai | nationality | China |
---|---|---|---|
workplace | Institute of Remote Sensing and Digital Earth (RADI), Chinese Academy of Sciences (CAS) | ||
gaoshuai@radi.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe comprehensive remote sensing joint experiment: observation data set of crop biochemical components in Yingke oasis intensive observation area (June July 2008) | 2020/01/09 |
2 | Remote Sensing | Heihe comprehensive remote sensing joint experiment: observation data set of plantation parameters in intensive observation area of Zhangye City (2008) | 2020/01/06 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe comprehensive remote sensing joint experiment: observation data set of plantation parameters in intensive observation area of Zhangye City (2008) | 2020/01/06 |
2 | Remote Sensing | Heihe comprehensive remote sensing joint experiment: observation data set of crop biochemical components in Yingke oasis intensive observation area (June July 2008) | 2020/01/09 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe comprehensive remote sensing joint experiment: observation data set of crop biochemical components in Yingke oasis intensive observation area (June July 2008) | 2020/01/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)