name | song weihua | nationality | China |
---|---|---|---|
workplace | Yellow River Engineering Consulting Co., Ltd | ||
songwh@yrec.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Original data set of ice flood disaster prevention and control effect evaluation indicators (2010-2020) | 2022/07/25 |
2 | Others | Data set of evaluation results of ice flood disaster prevention and control effect (2012-2016) | 2022/07/25 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Original data set of ice flood disaster prevention and control effect evaluation indicators (2010-2020) | 2022/07/25 |
2 | Others | Data set of evaluation results of ice flood disaster prevention and control effect (2012-2016) | 2022/07/25 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Data set of evaluation results of ice flood disaster prevention and control effect (2012-2016) | 2022/07/25 |
2 | Others | Original data set of ice flood disaster prevention and control effect evaluation indicators (2010-2020) | 2022/07/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)