| name | ZHOU Guoying | nationality | China |
|---|---|---|---|
| workplace | Northwest Plateau Institute of Biology, Chinese Academy of Sciences | ||
| zhougy@nwipb.cas.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Qilian Mountain Plant Directory Data Set (1950-2020) | 2023/02/20 |
| 2 | Others | Summary of specimen data of endangered plants in Qilian Mountains (1950-2020) | 2023/02/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Qilian Mountain Plant Directory Data Set (1950-2020) | 2023/02/20 |
| 2 | Others | Summary of specimen data of endangered plants in Qilian Mountains (1950-2020) | 2023/02/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Qilian Mountain Plant Directory Data Set (1950-2020) | 2023/02/20 |
| 2 | Others | Summary of specimen data of endangered plants in Qilian Mountains (1950-2020) | 2023/02/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

