| name | Zhu Renbin | nationality | China |
|---|---|---|---|
| workplace | University of Science and Technology of China | ||
| zhurb@ustc.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | A data set for estimating biomass carbon and organic carbon storage in soils of the northern circumpolar permafrost region in the year 2010 | 2026/03/13 |
| 2 | Polar region | A data set for Microorganisms and Nitrogen Transformation Rates in the Arctic Permafrost Region, 2014 | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Polar region | A data set for estimating biomass carbon and organic carbon storage in soils of the northern circumpolar permafrost region in the year 2010 | 2026/03/13 |
| 2 | Polar region | A data set for Microorganisms and Nitrogen Transformation Rates in the Arctic Permafrost Region, 2014 | 2026/03/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

