| name | Wang Xiuli | nationality | China |
|---|---|---|---|
| workplace | Institute of Geographic Science and Natural Resources Reserch, CAS | ||
| wangxh@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Socio economic data set of Yining City, Xinjiang (1981-2006) | 2020/04/25 |
| 2 | Basic Geography | Social and economic data set of Fukang City, Xinjiang (1981-2006) | 2020/04/25 |
| 3 | Desert | Adjustment report on overall land use planning of township and town level in Fukang City, Xinjiang (1996-2006) | 2020/04/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Adjustment report on overall land use planning of township and town level in Fukang City, Xinjiang (1996-2006) | 2020/04/24 |
| 2 | Basic Geography | Socio economic data set of Yining City, Xinjiang (1981-2006) | 2020/04/25 |
| 3 | Basic Geography | Social and economic data set of Fukang City, Xinjiang (1981-2006) | 2020/04/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Socio economic data set of Yining City, Xinjiang (1981-2006) | 2020/04/25 |
| 2 | Desert | Adjustment report on overall land use planning of township and town level in Fukang City, Xinjiang (1996-2006) | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

