name | Zhao Yiping | nationality | China |
---|---|---|---|
workplace | China Institute of Water Resources and Hydropower Research | ||
mkszyp@126.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Observation point displacement data set of indoor similarity test model of nalinhe No. 2 mine in Ordos City, Inner Mongolia Autonomous Region (December 2019) | 2022/03/14 |
2 | Others | Data set of observation point displacement values of indoor similarity test model of dahazi coal mine in Yulin City, Shaanxi Province (December 2020) | 2022/03/14 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | Observation point displacement data set of indoor similarity test model of nalinhe No. 2 mine in Ordos City, Inner Mongolia Autonomous Region (December 2019) | 2022/03/14 |
2 | Others | Data set of observation point displacement values of indoor similarity test model of dahazi coal mine in Yulin City, Shaanxi Province (December 2020) | 2022/03/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)