| name | WANG Yuxin | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| wangyuxin@nieer.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Trends of climate change from 2021 to 2080 in Gannan | 2024/12/26 |
| 2 | Ecology | Potential distribution of the typical poisonous species from 2021 to 2080 in Gannan | 2024/12/26 |
| 3 | Hydrology | Mean Soil moisture of the 2000-2020 growing seasons in Gannan | 2024/12/25 |
| 4 | Others | Occurrence of soil droughts in the 2000-2020 growing seasons in Gannan | 2024/12/26 |
| 5 | Ecology | Suitable distribution areas of the typical poisonous species in Gannan in 2023 | 2024/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Trends of climate change from 2021 to 2080 in Gannan | 2024/12/26 |
| 2 | Ecology | Potential distribution of the typical poisonous species from 2021 to 2080 in Gannan | 2024/12/26 |
| 3 | Hydrology | Mean Soil moisture of the 2000-2020 growing seasons in Gannan | 2024/12/25 |
| 4 | Others | Occurrence of soil droughts in the 2000-2020 growing seasons in Gannan | 2024/12/26 |
| 5 | Ecology | Suitable distribution areas of the typical poisonous species in Gannan in 2023 | 2024/12/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Potential distribution of the typical poisonous species from 2021 to 2080 in Gannan | 2024/12/26 |
| 2 | Meteorology | Trends of climate change from 2021 to 2080 in Gannan | 2024/12/26 |
| 3 | Hydrology | Mean Soil moisture of the 2000-2020 growing seasons in Gannan | 2024/12/25 |
| 4 | Others | Occurrence of soil droughts in the 2000-2020 growing seasons in Gannan | 2024/12/26 |
| 5 | Ecology | Suitable distribution areas of the typical poisonous species in Gannan in 2023 | 2024/12/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

