| name | HU Xiaonong | nationality | China |
|---|---|---|---|
| workplace | China University of Geosciences (Beijing) | ||
| wxsh@cugb.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | 2012-2013 chemical and isotopic data of water body in Badain Jilin desert | 2020/01/25 |
| 2 | Desert | Landsat TM / ETM + dataset of Badain Jaran Desert (1990-2010) | 2020/01/15 |
| 3 | Desert | NDVI data set of Badain Jaran Desert (2000-2012) | 2020/01/15 |
| 4 | Desert | Remote sensing data of Badain Jaran Desert 1.0 (1990-2010) | 2020/02/12 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | Landsat TM / ETM + dataset of Badain Jaran Desert (1990-2010) | 2020/01/15 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Desert | NDVI data set of Badain Jaran Desert (2000-2012) | 2020/01/15 |
| 2 | Desert | Remote sensing data of Badain Jaran Desert 1.0 (1990-2010) | 2020/02/12 |
| 3 | Hydrology | 2012-2013 chemical and isotopic data of water body in Badain Jilin desert | 2020/01/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

