| name | YU Yue | nationality | China |
|---|---|---|---|
| workplace | Hehai University | ||
| yuyue.hhu@gmail.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Field Experiment Dataset of the Plain Area in the Taihu Basin of the Lower Yangtze River | 2025/03/03 |
| 2 | Hydrology | Model Input and Output Dataset for Four Representative Demonstration Areas in the Lower Yangtze River Basin | 2025/03/03 |
| 3 | Others | Technical Scheme for Coupled Fine Forecasting of Coastal and Regional Floods and Tides along the Yangtze River | 2025/04/23 |
| 4 | Others | Technical scheme for dynamic assessment method of flood disasters and their derivative impacts | 2025/04/23 |
| 5 | Others | Integrated intelligent scheduling technology scheme for flood control and waterlogging engineering | 2025/04/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Field Experiment Dataset of the Plain Area in the Taihu Basin of the Lower Yangtze River | 2025/03/03 |
| 2 | Hydrology | Model Input and Output Dataset for Four Representative Demonstration Areas in the Lower Yangtze River Basin | 2025/03/03 |
| 3 | Others | Technical Scheme for Coupled Fine Forecasting of Coastal and Regional Floods and Tides along the Yangtze River | 2025/04/23 |
| 4 | Others | Technical scheme for dynamic assessment method of flood disasters and their derivative impacts | 2025/04/23 |
| 5 | Others | Integrated intelligent scheduling technology scheme for flood control and waterlogging engineering | 2025/04/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Model Input and Output Dataset for Four Representative Demonstration Areas in the Lower Yangtze River Basin | 2025/03/03 |
| 2 | Hydrology | Field Experiment Dataset of the Plain Area in the Taihu Basin of the Lower Yangtze River | 2025/03/03 |
| 3 | Others | Technical Scheme for Coupled Fine Forecasting of Coastal and Regional Floods and Tides along the Yangtze River | 2025/04/23 |
| 4 | Others | Technical scheme for dynamic assessment method of flood disasters and their derivative impacts | 2025/04/23 |
| 5 | Others | Integrated intelligent scheduling technology scheme for flood control and waterlogging engineering | 2025/04/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

