| name | Wu junjun | nationality | China |
|---|---|---|---|
| workplace | Institute of Aerospace Information Innovation, Chinese Academy of Sciences | ||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2010-2014) | 2020/01/15 |
| 2 | Remote Sensing | Heihe River eco hydrological remote sensing test: 250m / 1km monthly synthetic vegetation coverage (FVC) data set of Heihe River Basin (2011-2014) | 2020/01/16 |
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day synthetic leaf area index (LAI) data set of Heihe River Basin (2015) | 2021/08/06 |
| 4 | Remote Sensing | Heihe River eco hydrological remote sensing test: 30m / month synthetic vegetation coverage (FVC) data set of Heihe River Basin (2011-2015) | 2021/08/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day photosynthetic effective radiation absorption ratio (FPAR) data set of Heihe River Basin (2013-2014) | 2021/08/06 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing test: 1km / 5-day photosynthetic effective radiation absorption ratio (FPAR) data set of Heihe River Basin (2013-2014) | 2021/08/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

