name | Sun Rui | nationality | China |
---|---|---|---|
workplace | Beijing Normal University | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: multi-scale observation experiment of surface evapotranspiration on non-uniform underlying surface - flux observation matrix data set (thermal diffusion liquid flow meter) (June September 2012) | 2020/01/10 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: multi-scale observation experiment of surface evapotranspiration on non-uniform underlying surface - flux observation matrix data set (thermal diffusion liquid flow meter) (June September 2012) | 2020/01/10 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: multi-scale observation experiment of surface evapotranspiration on non-uniform underlying surface - flux observation matrix data set (thermal diffusion liquid flow meter) (June September 2012) | 2020/01/10 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)