| name | Ma Jiapei | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences, Lanzhou, China | ||
| jiapeima@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Improved frequency distribution and wind speed correction for the Tibetan Plateau grid point precipitation dataset (1980-2009) | 2020/11/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Improved frequency distribution and wind speed correction for the Tibetan Plateau grid point precipitation dataset (1980-2009) | 2020/11/16 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Improved frequency distribution and wind speed correction for the Tibetan Plateau grid point precipitation dataset (1980-2009) | 2020/11/16 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

