| name | Ma Qianli | nationality | China |
|---|---|---|---|
| workplace | Linan Regional Atmospheric Background Station | ||
| maqianlino2@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Daily Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang in 2005 | 2016/09/28 |
| 2 | Atmosphere | Monthly Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang,2005 | 2016/09/28 |
| 3 | Atmosphere | Daily Average Value of Carbon Monoxide at the Atmospheric Background Station in Lin'an, Zhejiang, 2005 | 2016/09/28 |
| 4 | Atmosphere | Monthly average of total ozone column at the atmospheric composition background station in Lin'an, Zhejiang from 1993 to 2007 (partial years) | 2019/10/09 |
| 5 | Atmosphere | Monthly average of carbon monoxide at Lin'an atmospheric background station in Zhejiang Province (2005) | 2016/09/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Monthly average of carbon monoxide at Lin'an atmospheric background station in Zhejiang Province (2005) | 2016/09/28 |
| 2 | Atmosphere | Daily mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
| 3 | Atmosphere | Monthly mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
| 4 | Atmosphere | Daily statistics of ground-based meteorological observations at the atmospheric composition background station in Lin'an, Zhejiang, 2006-2017 | 2019/04/09 |
| 5 | Atmosphere | Daily Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang in 2005 | 2016/09/28 |
| 6 | Atmosphere | Monthly Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang,2005 | 2016/09/28 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Monthly average of carbon monoxide at Lin'an atmospheric background station in Zhejiang Province (2005) | 2016/09/28 |
| 2 | Atmosphere | Monthly Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang,2005 | 2016/09/28 |
| 3 | Atmosphere | Daily Average Value of Carbon Monoxide at the Atmospheric Background Station in Lin'an, Zhejiang, 2005 | 2016/09/28 |
| 4 | Atmosphere | Daily statistics of ground-based meteorological observations at the atmospheric composition background station in Lin'an, Zhejiang, 2006-2017 | 2019/04/09 |
| 5 | Atmosphere | Daily Average Value of Sulfur Dioxide at the Atmospheric Background Station in Lin'an, Zhejiang in 2005 | 2016/09/28 |
| 6 | Atmosphere | Monthly average of total ozone column at the atmospheric composition background station in Lin'an, Zhejiang from 1993 to 2007 (partial years) | 2019/10/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

