| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| jianping@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Social survey data sets of typical areas affected by glacier change in Hexi three inland river basins in 2014 | 2020/11/17 |
| 2 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Social survey data sets of typical areas affected by glacier change in Hexi three inland river basins in 2014 | 2020/11/17 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Social survey data sets of typical areas affected by glacier change in Hexi three inland river basins in 2014 | 2020/11/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

