| name | Tian Jing | nationality | China |
|---|---|---|---|
| workplace | Institute of Geographic Science and Natural Resources Reserch, CAS | ||
| tianj.04b@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Surface evapotranspiration data of Heihe River Basin in 2000 | 2020/04/24 |
| 2 | Remote Sensing | Integrated remote sensing joint experiment of Heihe River: Landsat TM ground synchronous observation data set of Yingke oasis and huazhaizi desert intensive observation area (May 20, 2008) | 2020/01/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Surface evapotranspiration data of Heihe River Basin in 2000 | 2020/04/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Surface evapotranspiration data of Heihe River Basin in 2000 | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

