| name | MA Xiangxian | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
| maxxan@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Geochemical characteristics of geofluids from natural springs and soil gases, Menyuan Ms 6.9 earthquake, NW China | 2023/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Geochemical characteristics of geofluids from natural springs and soil gases, Menyuan Ms 6.9 earthquake, NW China | 2023/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | geochemistry | Geochemical characteristics of geofluids from natural springs and soil gases, Menyuan Ms 6.9 earthquake, NW China | 2023/07/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

