name | Chang xuexiang | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
chxx@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Data set of Picea crassifolia forest sample plot survey in Pailugou watershed of Heihe River in 2011 | 2020/01/23 |
2 | Hydrology | Data set of transpiration water consumption of Picea crassifolia stands during growing season in Pailugou watershed of Heihe River (2011-2013) | 2020/01/07 |
3 | Meteorology | Meteorological data of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/17 |
4 | Hydrology | Data set of forestland evaporation of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/14 |
5 | Hydrology | Canopy conductance data set of Picea crassifolia forest in Pailugou watershed of Heihe River (2011-2013) | 2020/01/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Canopy conductance data set of Picea crassifolia forest in Pailugou watershed of Heihe River (2011-2013) | 2020/01/21 |
2 | Hydrology | Data set of forestland evaporation of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/14 |
3 | Ecology | Data set of Picea crassifolia forest sample plot survey in Pailugou watershed of Heihe River in 2011 | 2020/01/23 |
4 | Hydrology | Data set of transpiration water consumption of Picea crassifolia stands during growing season in Pailugou watershed of Heihe River (2011-2013) | 2020/01/07 |
5 | Meteorology | Meteorological data of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Data set of Picea crassifolia forest sample plot survey in Pailugou watershed of Heihe River in 2011 | 2020/01/23 |
2 | Hydrology | Data set of transpiration water consumption of Picea crassifolia stands during growing season in Pailugou watershed of Heihe River (2011-2013) | 2020/01/07 |
3 | Hydrology | Data set of forestland evaporation of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/14 |
4 | Hydrology | Canopy conductance data set of Picea crassifolia forest in Pailugou watershed of Heihe River (2011-2013) | 2020/01/21 |
5 | Meteorology | Meteorological data of Picea crassifolia forest at 2800m altitude in Pailugou watershed of Heihe River from 2011 to 2013 | 2020/01/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)