name | nationality | China | |
---|---|---|---|
workplace | |||
zhu.zaichun@pku.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Global Monitoring System Leaf Area Index (GIMMS LAI4g) spatiotemporal consistent dataset (1982-2020) (V1.2) | 2024/04/17 |
2 | Ecology | Spatiotemporally consistent global dataset of the GIMMS Leaf Area Index (GIMMS LAI4g) (1982—2020 ) | 2024/11/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Global Monitoring System Leaf Area Index (GIMMS LAI4g) spatiotemporal consistent dataset (1982-2020) (V1.2) | 2024/04/17 |
2 | Ecology | Spatiotemporally consistent global dataset of the GIMMS Leaf Area Index (GIMMS LAI4g) (1982—2020 ) | 2024/11/26 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Spatiotemporally consistent global dataset of the GIMMS Leaf Area Index (GIMMS LAI4g) (1982—2020 ) | 2024/11/26 |
2 | Ecology | Global Monitoring System Leaf Area Index (GIMMS LAI4g) spatiotemporal consistent dataset (1982-2020) (V1.2) | 2024/04/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)