| name | Fang Jing | nationality | China |
|---|---|---|---|
| workplace | Wuhan Botanical Garden, Chinese Academyof Sciences | ||
| jingfang@mail.bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Vegetation photosynthetic phenology metrics in northern terrestrial ecosystems: a dataset derived from a gross primary productivity product based on solar-induced chlorophyll fluorescence (2001-2020) | 2024/10/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Vegetation photosynthetic phenology metrics in northern terrestrial ecosystems: a dataset derived from a gross primary productivity product based on solar-induced chlorophyll fluorescence (2001-2020) | 2024/10/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Vegetation photosynthetic phenology metrics in northern terrestrial ecosystems: a dataset derived from a gross primary productivity product based on solar-induced chlorophyll fluorescence (2001-2020) | 2024/10/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

