| name | BAI Kaixu | nationality | China |
|---|---|---|---|
| workplace | Key Laboratory of Geographic Information Science (Ministry of Education), School of Geographic Sciences, East China Normal University | ||
| kxbai@geo.ecnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 1-km gap-free AOD grids in China(2000–2020) | 2025/01/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 1-km gap-free AOD grids in China(2000–2020) | 2025/01/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Daily 1-km gap-free AOD grids in China(2000–2020) | 2025/01/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

