| name | WANG Fang | nationality | China |
|---|---|---|---|
| workplace | China Institute of Water Resources and Hydropower Research | ||
| 657563390@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Soil and Water Conservation | Daily soil moisture mapping at 1 km resolution based on SMAP data for desertification areas in northern China | 2024/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Soil and Water Conservation | Daily soil moisture mapping at 1 km resolution based on SMAP data for desertification areas in northern China | 2024/07/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Soil and Water Conservation | Daily soil moisture mapping at 1 km resolution based on SMAP data for desertification areas in northern China | 2024/07/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

