| name | Yu Jingjie | nationality | China |
|---|---|---|---|
| workplace | Institute of Geographical Sciences and Natural Resources Research, Chinese Academy of Sciences | ||
| yujj@igsnrr.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Groundwater depth and salinity data of Ejin delta from 2011 to 2013 | 2020/01/19 |
| 2 | Ecology | Dataset of soil salinity and organic content in the Ejina Delta | 2019/10/08 |
| 3 | Ecology | Sample survey data of ecological vegetation in Ejina Delta | 2019/10/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Groundwater depth and salinity data of Ejin delta from 2011 to 2013 | 2020/01/19 |
| 2 | Ecology | Dataset of soil salinity and organic content in the Ejina Delta | 2019/10/08 |
| 3 | Ecology | Sample survey data of ecological vegetation in Ejina Delta | 2019/10/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Groundwater depth and salinity data of Ejin delta from 2011 to 2013 | 2020/01/19 |
| 2 | Ecology | Sample survey data of ecological vegetation in Ejina Delta | 2019/10/08 |
| 3 | Ecology | Dataset of soil salinity and organic content in the Ejina Delta | 2019/10/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

