| name | Zhang Aonan | nationality | China |
|---|---|---|---|
| workplace | Wuhan University | ||
| zhangaonan@whu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Hourly Dataset of Outflow Discharge, Reservoir Water Level, and Gate Operation Schemes for the Three Gorges and Gezhouba Reservoirs Optimized Based on Historical Flood Processes (2020、2021、2024) | 2026/07/01 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Hourly Dataset of Outflow Discharge, Reservoir Water Level, and Gate Operation Schemes for the Three Gorges and Gezhouba Reservoirs Optimized Based on Historical Flood Processes (2020、2021、2024) | 2026/07/01 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Hourly Dataset of Outflow Discharge, Reservoir Water Level, and Gate Operation Schemes for the Three Gorges and Gezhouba Reservoirs Optimized Based on Historical Flood Processes (2020、2021、2024) | 2026/07/01 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

