| name | Chen jizu | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources.CAS | ||
| chenjizu900120@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data set of Laohugou glacier No.12 in Qilian Mountains from 2012 to 2015 | 2020/11/18 |
| 2 | Glacier | Material balance data set of Laohugou glacier No.12, Qilian Mountains from 2012-2015 | 2020/11/18 |
| 3 | Glacier | Dataset of historical Change and Projection under SSP1 Scenario of Glaciers in the Major Mountain Ranges of Tibet Plateau | 2024/06/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data set of Laohugou glacier No.12 in Qilian Mountains from 2012 to 2015 | 2020/11/18 |
| 2 | Glacier | Material balance data set of Laohugou glacier No.12, Qilian Mountains from 2012-2015 | 2020/11/18 |
| 3 | Glacier | Dataset of historical Change and Projection under SSP1 Scenario of Glaciers in the Major Mountain Ranges of Tibet Plateau | 2024/06/14 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Meteorological data set of Laohugou glacier No.12 in Qilian Mountains from 2012 to 2015 | 2020/11/18 |
| 2 | Glacier | Material balance data set of Laohugou glacier No.12, Qilian Mountains from 2012-2015 | 2020/11/18 |
| 3 | Glacier | Dataset of historical Change and Projection under SSP1 Scenario of Glaciers in the Major Mountain Ranges of Tibet Plateau | 2024/06/14 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

