| name | LI Ruixin | nationality | China |
|---|---|---|---|
| workplace | Wuhan Institute of Rock and Soil Mechanics, Chinese Academy of Sciences | ||
| 917932422@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Test data set of relationship between elastic modulus and erosion depth | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Test data set of relationship between elastic modulus and erosion depth | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Test data set of relationship between elastic modulus and erosion depth | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

