| name | ZHUANG Huimin | nationality | China |
|---|---|---|---|
| workplace | Beijing Normal University Institute for Disaster Reduction and Emergency Management | ||
| zhuanghuimin@mail.bnu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Fine dataset of daily soil moisture for 1km of wheat and corn in arid regions of China (1993-2018) | 2024/03/07 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

