| name | Jin Xiuliang | nationality | China |
|---|---|---|---|
| workplace | Crop Cultivation and Farming Center, Institute of Crop Science, Chinese Academy of Agricultural Sciences | ||
| jinxiuliang@caas.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Long time series (2001-2018) of daily evapotranspiration in China generated based on SEBAL: Part 2 | 2024/10/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Long time series (2001-2018) of daily evapotranspiration in China generated based on SEBAL: Part 2 | 2024/10/24 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Long time series (2001-2018) of daily evapotranspiration in China generated based on SEBAL: Part 2 | 2024/10/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

