| name | TIAN Lei | nationality | China |
|---|---|---|---|
| workplace | Lanzhou University Lanzhou University Yellow River Basin Green Development Research Institute | ||
| tianlei@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | A Global Dataset of Standardized Moisture Anomaly Index Incorporating Snow Dynamics (SZIsnow) from 1948 to 2010 | 2024/08/22 |
| 2 | Ecology | Standardized Water Anomaly Index (SZISnow) Global Dataset Including Snow Dynamics (1948-2010) | 2024/06/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | A Global Dataset of Standardized Moisture Anomaly Index Incorporating Snow Dynamics (SZIsnow) from 1948 to 2010 | 2024/08/22 |
| 2 | Ecology | Standardized Water Anomaly Index (SZISnow) Global Dataset Including Snow Dynamics (1948-2010) | 2024/06/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Snow | A Global Dataset of Standardized Moisture Anomaly Index Incorporating Snow Dynamics (SZIsnow) from 1948 to 2010 | 2024/08/22 |
| 2 | Ecology | Standardized Water Anomaly Index (SZISnow) Global Dataset Including Snow Dynamics (1948-2010) | 2024/06/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

