name | Xu Xiaofei | nationality | China |
---|---|---|---|
workplace | Linan Regional Atmospheric Background Station | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Atmosphere | Daily mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
2 | Atmosphere | Monthly mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Atmosphere | Daily mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
2 | Atmosphere | Monthly mean PM10 of aerosol inhalable particles at Lin'an Station in the background area of the Yangtze River Delta from 2015 to 2017 | 2019/10/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)