| name | ZHANG Feng | nationality | China |
|---|---|---|---|
| workplace | LanZhou University | ||
| zhangfeng@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | HRLT: A high-resolution (1 day, 1 km) and long-term gridded dataset for temperature and precipitation across China(1961–2019) | 2023/10/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | HRLT: A high-resolution (1 day, 1 km) and long-term gridded dataset for temperature and precipitation across China(1961–2019) | 2023/10/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | HRLT: A high-resolution (1 day, 1 km) and long-term gridded dataset for temperature and precipitation across China(1961–2019) | 2023/10/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

