| name | Wen Qian | nationality | China |
|---|---|---|---|
| workplace | Lanzhou University of Arts and Sciences | ||
| wq6351031@126.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | 2024 Liangzhou District Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 2 | Social economy and culture | 2024 Jingyuan County Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 3 | Social economy and culture | 2024 Liangzhou District Tourism Resource Individual Dataset | 2026/02/09 |
| 4 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Dataset | 2026/02/09 |
| 5 | Social economy and culture | 2024 Liangzhou District Tourism Resource Single Core Density Analysis Dataset | 2026/02/09 |
| 6 | Social economy and culture | 2024 Liangzhou District Administrative Boundary Dataset | 2026/02/09 |
| 7 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Core Density Analysis Dataset | 2026/02/08 |
| 8 | Social economy and culture | 2024 Jingyuan County Administrative Boundary Dataset | 2026/02/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | 2024 Liangzhou District Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 2 | Social economy and culture | 2024 Jingyuan County Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 3 | Social economy and culture | 2024 Liangzhou District Tourism Resource Individual Dataset | 2026/02/09 |
| 4 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Dataset | 2026/02/09 |
| 5 | Social economy and culture | 2024 Liangzhou District Tourism Resource Single Core Density Analysis Dataset | 2026/02/09 |
| 6 | Social economy and culture | 2024 Liangzhou District Administrative Boundary Dataset | 2026/02/09 |
| 7 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Core Density Analysis Dataset | 2026/02/08 |
| 8 | Social economy and culture | 2024 Jingyuan County Administrative Boundary Dataset | 2026/02/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | 2024 Liangzhou District Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 2 | Social economy and culture | 2024 Jingyuan County Tourism Resource Spatial Quantity Grading Dataset | 2026/02/09 |
| 3 | Social economy and culture | 2024 Liangzhou District Tourism Resource Individual Dataset | 2026/02/09 |
| 4 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Dataset | 2026/02/09 |
| 5 | Social economy and culture | 2024 Liangzhou District Tourism Resource Single Core Density Analysis Dataset | 2026/02/09 |
| 6 | Social economy and culture | 2024 Liangzhou District Administrative Boundary Dataset | 2026/02/09 |
| 7 | Social economy and culture | 2024 Jingyuan County Tourism Resource Single Core Density Analysis Dataset | 2026/02/08 |
| 8 | Social economy and culture | 2024 Jingyuan County Administrative Boundary Dataset | 2026/02/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

