| name | ZHANG Xiaoxia | nationality | China |
|---|---|---|---|
| workplace | Water Science and Environmental Engineering Research Center, College of Chemical and Environmental Engineering, Shenzhen University, | ||
| xiaoxiazhang@szu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A dataset on the hydrodynamic force on individual salt marsh plants and the flow structure and wave dissipation over a meadow of plants under waves with and without current | 2025/05/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A dataset on the hydrodynamic force on individual salt marsh plants and the flow structure and wave dissipation over a meadow of plants under waves with and without current | 2025/05/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | A dataset on the hydrodynamic force on individual salt marsh plants and the flow structure and wave dissipation over a meadow of plants under waves with and without current | 2025/05/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

