name | Zhu Guofeng | nationality | China |
---|---|---|---|
workplace | College of Geography and Environmental Sciences, Northwest Normal University | ||
zhugf@nwnu.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Monitoring Network of Stable Water Isotopes in Different Water Bodies of Shiyang River Basin, a Typical Arid River in China (2015-2020) | 2023/10/18 |
2 | Meteorology | Stable Isotope Dataset of Precipitation in Eurasia (1961-2022) | 2024/04/18 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Meteorology | Stable Isotope Dataset of Precipitation in Eurasia (1961-2022) | 2024/04/18 |
2 | Hydrology | Monitoring Network of Stable Water Isotopes in Different Water Bodies of Shiyang River Basin, a Typical Arid River in China (2015-2020) | 2023/10/18 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | Monitoring Network of Stable Water Isotopes in Different Water Bodies of Shiyang River Basin, a Typical Arid River in China (2015-2020) | 2023/10/18 |
2 | Meteorology | Stable Isotope Dataset of Precipitation in Eurasia (1961-2022) | 2024/04/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)