name | nationality | China | |
---|---|---|---|
workplace | |||
shujguo@126.com |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Biological observation data of Qilian Mountains in the upper reaches of Shiyang River (2021) | 2023/02/20 |
2 | Meteorology | Meteorological observation data of Qilian Mountains in the upper reaches of Shiyang River (2020) | 2023/02/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | Biological observation data of Qilian Mountains in the upper reaches of Shiyang River (2021) | 2023/02/20 |
2 | Meteorology | Meteorological observation data of Qilian Mountains in the upper reaches of Shiyang River (2020) | 2023/02/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)