name | XUE Qiang | nationality | China |
---|---|---|---|
workplace | Xi'an Geological Survey Center of China Geological Survey | ||
xqiang@mail.cgs.gov.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Landslide | Monitoring dataset of universal equipment for loess landslides in Chengguan District, Lanzhou City 2023- 2025 | 2025/10/15 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Landslide | Monitoring dataset of universal equipment for loess landslides in Chengguan District, Lanzhou City 2023- 2025 | 2025/10/15 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Landslide | Monitoring dataset of universal equipment for loess landslides in Chengguan District, Lanzhou City 2023- 2025 | 2025/10/15 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)