name | zhang yafeng | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Ecological and Environmental Resources, Chinese Academy of Sciences | ||
zhangyafeng@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Global quantitative synthesis of effects of biotic and abiotic factors on stemflow production in woody ecosystems(1970-2019) | 2023/06/27 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Global quantitative synthesis of effects of biotic and abiotic factors on stemflow production in woody ecosystems(1970-2019) | 2023/06/27 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Global quantitative synthesis of effects of biotic and abiotic factors on stemflow production in woody ecosystems(1970-2019) | 2023/06/27 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)