name | Liu Dedi | nationality | China |
---|---|---|---|
workplace | Wuhan University | ||
dediliu@whu.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of watershed characteristics of 3254 reservoirs in China | 2024/04/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of watershed characteristics of 3254 reservoirs in China | 2024/04/17 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Hydrology | A dataset of watershed characteristics of 3254 reservoirs in China | 2024/04/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)