| name | yang hai jiao | nationality | China |
|---|---|---|---|
| workplace | Qinghai University | ||
| yyeezzii@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Temporal and spatial distribution data set of heavy metals, isotopes, and water chemistry in soil and surface water in Muli Kuangqu mining area (2023-2024) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Temporal and spatial distribution data set of heavy metals, isotopes, and water chemistry in soil and surface water in Muli Kuangqu mining area (2023-2024) | 2026/05/19 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Temporal and spatial distribution data set of heavy metals, isotopes, and water chemistry in soil and surface water in Muli Kuangqu mining area (2023-2024) | 2026/05/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

